No. | Donors | Activity / Event |
---|---|---|
1 | Ottobock Viet Nam Co. Ltd. | OI Run 2020 |
2 | Chan Thien My Translation & Consulting Co. Ltd. | Philanthropy Roundtable, PCD, SGCI |
3 | Pulse Active* | OI Run 2017, 2018, 2019 |
4 | CTM Translation & Consulting | SGCIT |
5 | Quickom | Viet Nam Forum: The Moment |
6 | Mat Bao BPO | Viet Nam Forum: The Moment |
7 | VietFest | Viet Nam Forum: The Moment |
No. | Donors | Activity / Event |
---|---|---|
1 | Asia Philanthropy Circle (APC) | PFS 2022 |
2 | HCMC Association for the Support of People with Disabilities and Orphans | OI |
3 | HCMC Veterans Association | OI, exhibition “Waging Peace – American Soldiers and Veterans’ Protest against the War in Vietnam”, 2018 |
4 | HCMC Association of Victims of Agent Orange/Dioxin (HAVO)Cu Chi Chapter | OI |
5 | HCMC Association of Victims of Agent Orange/Dioxin (HAVO) – HCMC Association Chapter for Supporting Uxo/Mine Action Efforts | OI |
6 | Korea - Vietnam Peace Foundation (KVPF) | Peace Culture Promotion (PCP) |
7 | Huynh Tan Phat Foundation | Recommending volunteers for PCD 2018 |
8 | Viet Nam’s National Committee for People with Disabilities | OI Run 2019 |
9 | UNICEF Viet Nam – HCMC Office | PCD 2018 - 2019 |
10 | HCMC - District 4 Youth Union | Covid-19 Orphans |
11 | TOMATO Children’s Home | Participating in PCD 2018 |
12 | Gaia Nature Conservation | Participating in PCD 2018 |
13 | Hoc Mon Vocational Training Center for People with Disabilities and Orphans | OI |
14 | LIN Center for Community Development (LIN Center) | PCD, Philanthropy Roundtable (until Dec 2022) |
15 | Center for Disability Research and Development (DRD) | OI, PCD |
16 | Business Studies & Assistance Center (BSA Center) | Preparation for PCD |
17 | Center for Consultancy on Family Health and Community Development (CFC Vietnam) | Participating in PCD 2018 |
18 | Tuệ Đức School | Participating in PCD 2018 |
19 | CEFALT | SCGIT, Viet Nam Forum: The Moment |
20 | CTM | SGCIT |
No. | Partners | Activity / Event |
---|---|---|
1 | Người đô thị magazine | Media partner |
2 | Channel 14 | Media partner for OI Run and PCD events 2017-2020 |
No. | Partners | Collaborative Activities |
---|---|---|
1 | Áo dài Museum | Participating in PCD 2018 |
2 | War Remnants Museum | Waging Peace |
3 | Saturday Café Salon | Dialogue on Interpretation: An Art or a Science? |
4 | David Ngô | Speaker on Intellectual Property at Saturday Café Salon |
5 | University of Information Technology (VNUHCM) | Launching Peace Culture Promotion Program (Nov. 2017) |
6 | HCMC Open University | Co-organizing “ASEAN@50” (2017) |
7 | ROK’s Cultural Partnership Initiative | ROK’s Cultural Partnership Initiative |
8 | HCMC Book Street | Venue of Launching Event for PCD 2019 |
9 | HCMC SCI-Hub | SGCI |
10 | SOUL Music & Performing Arts Academy (SMPAA) | PCD, OI Marathon 2019 |
No. | Donors | Activity / Event |
---|---|---|
1 | EZ Land | Support for various HPDF’s activities |
2 | Pulse Active | OI Program, HCMC OI Run from 2017 to 2020, a fund-raising dinner for OI 2017 |
3 | Taiwan Excellence | |
4 | Charity Fund of HCMC Police Newspaper | |
5 | Thanh Thanh Cong Group | |
6 | Thai Binh Investment Trading Corporation | |
7 | Truong Loc Group | |
8 | Atlas Industries | |
9 | GIBC | |
10 | Phuoc Thinh Textile Corporation | |
11 | Thai Thinh Shoes Corporation | |
12 | Sanouva | |
13 | Thai Binh Investment Trading Corporation | |
14 | Palm Garden Resort | |
15 | Auleum | |
16 | Hoang Minh Water JSC | |
17 | PT Casa | |
18 | MaSan Consumer | Participating in PCD 2018 |
19 | EZ Land | |
20 | Draeger Vietnam Co., Ltd. | |
21 | Shiseido | |
22 | Vinh Hoan Corporation | |
23 | Kelly Pang Nails | |
24 | KOVA Group | Roundtable on Philanthropy 2018 |
25 | TMTM Company | |
26 | APC | PFS Report, 2021 & 2022 |
27 | Runam | Other programs (Tinh Yen 2017, Hue City) |
28 | HAWEE | |
29 | PNJ | |
30 | Nu Advisory | |
31 | Asia Dragon | |
32 | STAR Viet Nam | SGCIT |
33 | Red Bridge | Viet Nam Forum: The Moment |
34 | VietSuccess |
No. | Donors | Activity / Event |
---|---|---|
1 | Jin-Young Seo | OI program from 2017 to 2020 |
2 | Lam Van Hai (Nutifood) | |
3 | Nguyen Huy Chuong | |
4 | Ha Anh Tuan | |
5 | Nguyen Huong Lien |
No. | Full Name | Title | Activity |
---|---|---|---|
1 | Ha Anh Tuan | Artist singer | OI Run 2018, Peace Culture Day 2018 & 2019 |
2 | Amy Corey | Singer | Peace Culture Day 2019, International Peace Day 2023 |
3 | Tran Le Thao Nhi | Co-Author of the book “Những bảo bối của Hiệp sĩ TANI – Trẻ em bảo vệ trẻ em!” (Knight TANI's Treasures - Children Save Children) | Peace Culture Day 2019, , International Peace Day 2023 |
4 | Dr. Alexander Tu Nguyen | Director of Performing Arts at SOUL Music & Performing Arts Academy | Peace Culture Day 2018, 2019, 2021 |
No. | Associate | Institution | Activity |
---|---|---|---|
1 | Phan Tuan Quoc | ASEAN@50 2015, Waging Peace 2018, Philanthropy Roundtable 2018, PCD 2018 | |
2 | Tran Phuc Anh | ASEAN@50 2015 OI Run 2018 |
No. | Volunteers | Institution | Activity |
---|---|---|---|
1 | 23 volunteers | OI Run 2017 | |
2 | 26 volunteers | Tịnh Yến 2017 | |
3 | 12 volunteers | OI Run 2018 | |
4 | 65 volunteers joining working teams: i.e. Coordination, Media, Protocols, Reception, Logistics, | PCD 2018 | |
5 | 6 Volunteer Interpreters (Vietnamese – Japanese) | HCMC Vietnam–Japan Friendship Association | OI Run 2019 |
No. | Volunteers | Institution | Activity |
---|---|---|---|
1 | Nguyen Dang Hung | University of Economics Ho Chi Minh City | OI Run, PCD 2018 |
2 | Ngo Trieu Khanh Ngoc | Waging Peace 2018 | |
3 | Nguyen Truong Nhat Nam | Waging Peace 2018 | |
4 | Nguyen Thi Ngoc Tuyen | Waging Peace 2018 | |
5 | Pham Tuan Nam | Huynh Tan Phat Foundation | Layout and setup for PCD 2018 site & themed spaces |
6 | Dương Bao Khanh | HCMC Conservatory of Music | Open space – PCD 2018 |
7 | Nguyen Le Phu Thinh | HSIC – HUFLIT | Space 3 – PCD 2018 |
8 | Nguyen Thi Phuong | Faculty of Linguistics, USSH, VNU-HCM | PCD 2018 OI Run 2019 |
9 | Dang Thi Thao Nhi | University of Finance - Marketing | PCD 2018 |
10 | Nguyen Dinh Thang | PCD 2018 OI Run 2019 Launching of ‘Plastic Waste Cleanup Day 2019’ | |
11 | Ho Tri Ngoc Thinh | OI Run 2019 | |
12 | Tran Hoai Thuong | OI Run 2019 | |
13 | Ngo Luong Thanh Tung | OI Run 2019 | |
14 | Le Khac Quynh Van | Faculty of International Studies, USSH, VNU-HCM | Web banner design |
15 | Ngo Ngoc Nga | Faculty of International Studies, USSH, VNU-HCM | Web banner design |
16 | Le Minh Sơn | Bachelor of talent, University of Science, VNU-HCM | Web design |
No. | Associate | Institution | Activity |
---|---|---|---|
1 | Anh-Xuan Rieber | Paris Institute of Political Studies | June 2019 |
2 | Phan Thuc Anh | Fulbright University Vietnam | April 2019 |
HPDF welcomes your questions, comments, suggestions and support: Write to us!
Ho Chi Minh City Peace and Development Foundation was established by the decision of Ho Chi Minh City People’s Committee, which is a member of the Ho Chi Minh City Union of Friendship Organizations (HUFO). The foundation operates on a voluntary, non-profit basis.
© 2016 HPDF
Former Secretary General, Ho Chi Minh City Union of Friendship Organizations
Ms. Nguyen Thi My Tien is currently Standing Vice President of the Ho Chi Minh City Peace and Development Foundation (HPDF)